Commit Graph

28 Commits

Author SHA1 Message Date
e3747d06e2 debug with debug_tool_node 2025-12-24 14:54:32 +08:00
4dbdf4d14b let chatty_node use tool node 2025-12-12 16:50:48 +08:00
7d39e5f3f8 memory change 2025-12-12 16:38:52 +08:00
b0d74cab85 update comments 2025-12-12 14:14:24 +08:00
a478f7d601 bug fix 2025-12-12 14:12:42 +08:00
3dccddede2 get message 2025-12-12 14:10:56 +08:00
b0f4985c19 add debug stuff 2025-12-10 22:52:38 +08:00
a26eec0fb4 stream toolnode 2025-12-10 22:10:42 +08:00
e4fb68e0ad simple bug fix 2025-12-10 17:00:56 +08:00
9a004718d7 chatty key and tool key 2025-12-02 15:53:19 +08:00
a5a993f6b7 perfect reiteration 2025-12-02 14:31:39 +08:00
2a351ea294 bug fix 2025-12-02 13:46:55 +08:00
bbec77152d update import path 2025-12-02 13:41:50 +08:00
af7bcde8b4 bug fix 2025-11-25 13:26:00 +08:00
5db82c62d8 moved to debug 2025-11-25 13:19:40 +08:00
a674e313b9 add timer to sleep 2025-11-22 20:00:56 +08:00
fd6ac9b5d8 change system prompt 2025-11-22 19:41:30 +08:00
0140985dbb bug fixes 2025-11-22 19:38:46 +08:00
9ff786f56a get streamable tags bug fix 2025-11-22 13:22:37 +08:00
1995fa8317 inherit toolnodebase 2025-11-21 22:36:41 +08:00
60968e3be6 working chatty tool node 2025-11-21 21:38:02 +08:00
b7cf0bc983 bug fix + debug codes 2025-11-21 17:01:57 +08:00
355b87102a bug fixes + test 2025-11-21 16:23:57 +08:00
51835a4ced use chatty tool state instead 2025-11-21 14:48:00 +08:00
643f3a9dc3 name change update 2025-11-21 13:36:12 +08:00
2635971078 use graph state 2025-11-13 00:23:44 +08:00
84457e2d78 build graph 2025-11-13 00:21:38 +08:00
83c68ac7d9 tool nodes 2025-11-12 23:58:58 +08:00